Features:Capacity, energy detectionSupport QC 2.0/3.0 fast charge protocolData storageWire resistance testInput voltage and current and power detectionspecification: Voltage 3.5-2.400V ..
Features:
Capacity, energy detection
Support QC 2.0/3.0 fast charge protocol
Data storage
Wire resistance test
Input voltage and current and power detection
specification:
| Voltage | 3.5-2.400V | 
| Current: | 0-5.0000A | 
| Voltage Resolution | 0.0001V | 
| Current accuracy | 0.0001A | 
| Capacity measurement range | 0-99999mAh | 
| Capacity measurement Resolution | ±(0.2%+1 digit) | 
| Energy measurement range | 99999Wh | 
| Energy measurement Resolution | ±(0.8%+3 digit) | 
| Internal resistance measurement range | 1.5-9999.9 Ω | 
| Time measurement range | 0-99hours59minutes59seconds | 
| Voltage curve measurement range | 3.5-2.40V | 
| Temperature Measurement | -10℃~100℃/0-200F | 
| Temperature measurement error | ±3℃/6F | 
| Current curve measurement range | 0.00-5.000A | 
| Screen | 1.44 inch color LCD display | 
| Product Size | 77*31*12(mm) | 
| Product Weight | 20.8G | 
Package Includes:
1 x USB Tester